[peepso_messages]
Latest Members

PS5 Fishing Planet Record Book
Most Weight Caught
ChvckD_2017-7.542lbs
Smallest Fish
ChvckD_2017-0.139lbs
Smallest Fish
ChvckD_2017-0.139lbs
Recent Events
Pre-Season PS5 NBA2k22 Scoring Leaders
Player | G | PTS | PPG |
---|---|---|---|
breaking_LAB | 13 | 265 | 20.4 |
xBobbyDigital | 10 | 162 | 16.2 |
ChvckD_2017 | 13 | 162 | 12.5 |
![]() | 13 | 115 | 8.8 |
Beandiddatt | 10 | 94 | 9.4 |
Online Members
